Cardiff Castle Street
Latest Data: Updated 08/10/2024 12:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | 2 | LOW | 18 µg/m3 (Ref.eq) | 24 Hour mean |
PM2.5 | 1 | LOW | 7 µg/m3 (BAM) | 24 Hour mean |
NO2 | 1 | LOW | 36 µg/m3 | hourly mean |
NO | No Data | 23 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 71 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
GE10 | Particulates < 10um (hourly measured) |
PM25 | Particulates < 2.5um (hourly measured) |
Statistics for Cardiff Castle Street
Site Name | Cardiff Castle Street |
---|---|
Site Type | Roadside |
Easting, Northing | 318055, 176459 |
Latitude, Longitude | 51.481130, -3.181430 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Particulates < 2.5um (hourly measured) | 20/10/2020 | |
Modelled Wind Direction | 20/10/2020 | |
Nitric Oxide | 20/10/2020 | |
Particulates < 10um (hourly measured) | 20/10/2020 | |
Nitrogen dioxide | 20/10/2020 | |
Modelled Temperature | 20/10/2020 | |
Nitrogen oxides as nitrogen dioxide | 20/10/2020 | |
Modelled Wind Speed | 20/10/2020 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.