Hafod-yr-ynys Hill Roadside
Latest Data: Updated 04/10/2024 08:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
NO2 | 1 | LOW | 37 µg/m3 | hourly mean |
NO | No Data | 102 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 194 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
Statistics for Hafod-yr-ynys Hill Roadside
Site Name | Hafod-yr-ynys Hill Roadside |
---|---|
Site Type | Roadside |
Easting, Northing | 321726, 198579 |
Latitude, Longitude | 51.680493, -3.133516 |
OS Grid Ref | |
Address | |
Site Comments | This is a main road and gateway to Caerphilly CBC. This is a hill and on the Northern side of the road is a large retaining wall which creates a canyon effect. There is a signalised junction at the bottom of the hill. All types of traffic use this road. |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Speed | 01/10/2023 | |
Nitrogen dioxide | 01/10/2023 | |
Modelled Wind Direction | 01/10/2023 | |
Nitrogen oxides as nitrogen dioxide | 01/10/2023 | |
Modelled Temperature | 01/10/2023 | |
Nitric Oxide | 01/10/2023 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.